If it does not, click here to download your driver directly. Your TSC Printer is Better with BarTender® BarTender® is the world's most trusted software for designing, printing and automating the production of barcodes, labels, cards, RFID tags and more. Printer Drivers Free Windows Printer Driver Downloads for Thermal Label Printers, Card Printers, and Other Specialty Printers. Drivers by Seagull™ make it easy to print labels, cards and more from any true Windows program. We have been creating printer drivers for more than 20 years.
- Adesso Product Driver and Manual Downloads. Title Category Download; ACK-5010PB Image File: Mice/Touchpad: ACK-5010PB Manual.
- Looking for TSC Printers? Select your product to download a printer driver, manual, firmware or software. Apply to be a Printronix Auto ID.
Item | Description | File Size (Byte) | Update Date | Series | Download |
---|---|---|---|---|---|
CPX4D Windows driver | CPX4D Series Windows Compatibility: • Windows 10/8.1/Win 7 SP1 • 32-bit edition | 3.63 MB | 2020/04/15 | CPX4 Series | |
CPX4D Windows driver | CPX4D Series Windows Compatibility: • Windows 10/8.1/Win 7 SP1 • 64-bit edition | 3.85 MB | 2020/04/15 | CPX4 Series | |
CPX4P Windows driver | CPX4P Series Windows Compatibility: • Windows 10/8.1/Win 7 SP1 • 32-bit edition | 3.73 MB | 2020/04/15 | CPX4 Series | |
CPX4P Windows driver | CPX4P Series Windows Compatibility: • Windows 10/8.1/Win 7 SP1 • 64-bit edition Action actina sierra w7p 500x driver download for windows 10 64-bit. | 3.96 MB | 2020/04/15 | CPX4 Series | |
Linux driver (32 bit) | Linux Driver V0.2.06 | 1.02 MB | 2021/01/07 | Alpha-30L Alpha-40L PEX-1001 Series MX241P Series MH241 Series MH261 Series TDM-30 TDM-20 MH240 Series TTP-2410MT Series TTP-246M Pro Series ME240 Series TX200 Series TTP-247 Series TE200 Series TC Series TA210 Series TTP-243 Pro Series TTP-244 Pro DA210-DA220 Series TTP-225 Series TDP-225 Series Alpha-3R Alpha-2R Alpha-4L TDP-247 Series MX240 Series TTP-2410M Pro/ TTP-346M Pro/ TTP-644M Pro TTP-244CE TDP-324W Series TTP-2410MU Series TTP-286MT Series TTP-2610MT Series MX240P Series TTP-244 Plus TTP-245C/ TTP-343C DA200 Series TTP-384M TTP-268M Series MB240 Series M23 PEX-1000 Series ML240 Series | |
Linux driver (32 bit) | Linux Driver V0.2.05 | 3.01 MB | 2018/11/22 | TDP-247 Series TTP-244 Plus TTP-245C/ TTP-343C DA200 Series TTP-384M TTP-268M Series M23 | |
Linux driver (64 bit) | Linux Driver V1.2.02 | 1.50 MB | 2021/01/12 | ML240 Series PEX-1000 Series M23 M23 MB240 Series TTP-268M Series TTP-268M Series TTP-384M TTP-384M DA200 Series DA200 Series TTP-245C/ TTP-343C TTP-245C/ TTP-343C TTP-244 Plus TTP-244 Plus MX240P Series TTP-2610MT Series TTP-286MT Series TTP-2410MU Series TDP-324W Series TTP-244CE TTP-2410M Pro/ TTP-346M Pro/ TTP-644M Pro MX240 Series TDP-247 Series TDP-247 Series Alpha-4L Alpha-2R Alpha-3R TDP-225 Series TTP-225 Series DA210-DA220 Series TTP-244 Pro TTP-243 Pro Series TA210 Series TC Series TE200 Series TTP-247 Series TX200 Series ME240 Series TTP-246M Pro Series TTP-2410MT Series MH240 Series TDM-20 TDM-30 MH261 Series MH241 Series MX241P Series PEX-1001 Series Alpha-40L Alpha-30L | |
MAC driver | MAC driver TSC-1.21 | 2.97 MB | 2021/01/07 | Alpha-30L Alpha-40L PEX-1001 Series MX241P Series MH241 Series MH261 Series TDM-30 TDM-20 MH240 Series TTP-2410MT Series TTP-246M Pro Series ME240 Series TX200 Series TTP-247 Series TE200 Series TC Series TA210 Series TTP-243 Pro Series TTP-244 Pro DA210-DA220 Series TTP-225 Series TDP-225 Series Alpha-3R Alpha-2R Alpha-4L TDP-247 Series MX240 Series TTP-2410M Pro/ TTP-346M Pro/ TTP-644M Pro TTP-244CE TDP-324W Series TTP-2410MU Series TTP-286MT Series TTP-2610MT Series MX240P Series TTP-244 Plus TTP-245C/ TTP-343C DA200 Series TTP-384M TTP-268M Series MB240 Series M23 PEX-1000 Series ML240 Series | |
Windows driver | Windows Compatibility: • Windows Vista, Windows 7, Windows 8, Windows 8.1, and Windows 10. • Windows Server 2008, 2008 R2, 2012, 2012 R2, and 2016. • Version: 2020.2_M-0 • 32-bit and 64-bit (x64) editions. | 40.84 MB | 2020/07/30 | ML240 Series PEX-1000 Series MB240 Series M23 DA200 Series TTP-244 Plus TTP-384M TTP-268M Series TTP-245C/ TTP-343C MX240P Series TTP-2610MT Series TTP-2410MU Series TTP-286MT Series TDP-324W Series TTP-2410M Pro/ TTP-346M Pro/ TTP-644M Pro TTP-244CE Alpha-2R MX240 Series TDP-247 Series Alpha-4L Alpha-3R TDP-225 Series DA210-DA220 Series TTP-225 Series TTP-243 Pro Series TTP-244 Pro TC Series TA210 Series TE200 Series TX200 Series TTP-247 Series TTP-246M Pro Series MH240 Series TTP-2410MT Series ME240 Series TDM-20 TDM-30 MH241 Series PEX-1001 Series MH261 Series Alpha-40L MX241P Series Alpha-30L |
- High quality double-walled clamshell design
- 127 mm (5') OD media capacity
- Up to 152.4 mm (6') per second print speed
- Available in 203 dpi and 300 dpi resolutions
- Easy media loading
- Head open sensor
- microSD Flash memory expansion up to 4 GB
- Serial and USB 2.0 connectivity
- Optional front LCD display, internal Ethernet, peel-off module, cutter module and stand-alone keyboard
- ENERGY STAR® qualified
- Cerner certified
Built with TSC durability, reliability and commitment to innovation, the 2-inch-format TDP-225 series direct thermal printer features a compact design and high performance engine that make it ideal for many healthcare, retail and asset tagging labeling applications.
The TDP-225 prints at 6 ips and is the first low-cost affordable compact 2-inch desktop printers to offer an optional LCD display for easy tracking of print job status. Other outstanding features include an inexpensive internal Ethernet adapter for easy integration into networks and an optional keyboard for printing labels in stand-alone or down-time situations. The TDP-324 is also available, featuring high resolution 300 dpi printing resolution and 4 ips print speed.
Designed with no losable parts, the compact TDP-225 series fits into tight spaces and supports a wide range of applications. It also features a user-friendly clamshell design that allows users to simply open the cover and drop labels into a spring-loaded 5-inch OD media bay. Top-of-form sensing by gap, black mark or notch is standard, and the black mark sensor is completely adjustable from side to side.
With enhanced electronics, the TDP-225 series offers a 200 MHz processor, standard memory of 4 MB Flash, 8 MB SDRAM and a microSD expansion slot that increases Flash storage up to 4 GB. The printer supports standard industry emulations, including the Eltron® and Zebra® languages.
Download Tsc Auto Id Driver License
- Jewelry Tags
- Retail Point-Of-Sale
- Shelf Labeling
- Product Marking
- Healthcare Specimen Labeling
- Healthcare Patient Tracking
- Inventory & Asset Management
- Small Office or Home Office Mailing
- Shipping
- File-Folder Labeling
Model | TDP-225 | TDP-324 | |
Product Photos | |||
Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
Max. print speed | 152.4 mm (6')/second | 102 mm (4')/second | |
Max. print width | 54 mm (2.13') | 48 mm (1.89') | |
Max. print length | 2,286 mm (90') | 1,016 mm (40') | |
Printing method | Direct Thermal | Direct Thermal | |
LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
Memory | SDRAM | 8 MB | 8 MB |
Flash | 4 MB | 4 MB | |
Extension | microSD card reader for Flash memory expansion, up to 4 GB | microSD card reader for Flash memory expansion, up to 4 GB | |
Ribbon & Media Capacity | Ribbon capacity | N/A | N/A |
Ribbon width | N/A | N/A | |
Media type | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | |
Media width | 15 ~ 60 mm (0.59' ~ 2.36') | 15 ~ 60 mm (0.59' ~ 2.36') | |
Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | |
Media core diameter | 25.4 ~ 38 mm (1' ~ 1.5') | 25.4 ~ 38 mm (1' ~ 1.5') | |
Media length | 10 ~ 2,286 mm (0.39' ~ 90') | 10 ~ 1,016 mm (0.39' ~ 40') | |
Media roll capacity | 127 mm (5') OD | 127 mm (5') OD | |
Interface | Standard | • PCBA1: USB 2.0, RS-232 • PCBA2: USB 2.0, Ethernet, 10/100 Mbps • PCBA3: USB 2.0, USB Host, RS-232 • PCBA4: USB 2.0, USB Host, Ethernet, 10/100 Mbps | • PCBA1: USB 2.0, RS-232 • PCBA2: USB 2.0, Ethernet, 10/100 Mbps • PCBA3: USB 2.0, USB Host, RS-232 • PCBA4: USB 2.0, USB Host, Ethernet, 10/100 Mbps |
Options | N/A | N/A | |
Software Support | Software support | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 109 mm x 171 mm x 209 mm 4.29' x 6.73' x 8.23' | 109 mm x 171 mm x 209 mm 4.29' x 6.73' x 8.23' |
Weight | 1.2 kg (2.65 lbs) | 1.2 kg (2.65 lbs) |
Cutter
Peel-off module
Success Stories
An easy solution for label printing: Print without using a computer!
TSC barcode printers expedite airport baggage handling
TSC label printers improve take-out efficiency at specialty-beverage chains
Shoe manufacturer Ralf Ringer chooses TSC printers to optimize production processes
Download Tsc Auto Id Driver's License
Russian digital retail chain improves order tracking with TDP-225 printer